Home
  Affiliate Marketing
  Article Writing
  Article Wizard
  Books & DVDS
  Discount Buying
  Cash Advantage
  Free Web site Traffic
  Google Adwords

  Link To Us
  Links
  Marketing Tools
  Water To Gas
  Contact Me
  Spam Arrest
  Site Map
  About Me

 

Free Google Ads Everyday Google sells several $10 million’s in pay-per-clicks. Now you can get all of yours absolutely FREE.

My Personal Proof of Earnings:

This what you will see when you log into your personal account only with your personal information of course.

This account was opened with $5,500.00 April 18th of this year.

Server Time: 24th June 2008 Tuesday 5:39:28pm Member account #19922
Account overview - Welcome back, Larry



Name: Larry Lasby [Edit profile]
Email address: larry@moneymakingdollars.com

Targeting categories: [Targeting categories]
Registration date: 18 April 2008
Purchase Ad Package: [Upgrade]
Membership Level: Exec. VIP [Upgrade]

Current Ad Package: $16,503.50
Credit Balance: 9,488 credits
Cash Balance: $0.80

My Referrer: Bill Murphy (ID: 17475)

IP address: 72.164.197.51

 

Date                        Amount      Description                    Status
24 June 2008 11:31 $260.00 Cashout from cash balance. Complete
22 June 2008 11:14 $129.00 Cashout from cash balance. Complete
21 June 2008 21:53 $207.00 Cashout from cash balance. Complete
20 June 2008 05:00 $204.00 Cashout from cash balance. Complete
19 June 2008 10:57 $181.00 Cashout from cash balance. Complete
18 June 2008 09:38 $155.00 Cashout from cash balance. Complete
17 June 2008 12:46 $300.00 Cashout from cash balance. Complete
14 June 2008 21:46 $149.00 Cashout from cash balance. Complete
13 June 2008 17:36 $148.00 Cashout from cash balance. Complete
12 June 2008 12:13 $146.00 Cashout from cash balance. Complete
12 June 2008 12:11 $10.00 Cashout from cash balance. Retry Cashout
11 June 2008 13:24 $147.00 Cashout from cash balance. Complete
10 June 2008 16:30 $215.00 Cashout from cash balance. Ticket #XXXXXX
08 June 2008 12:25 $74.00 Cashout from cash balance. Complete
07 June 2008 22:03 $144.00 Cashout from cash balance. Complete
06 June 2008 14:43 $142.00 Cashout from cash balance. Complete
05 June 2008 11:58 $141.00 Cashout from cash balance. Complete
04 June 2008 15:36 $140.00 Cashout from cash balance. Complete
03 June 2008 13:43 $137.00 Cashout from cash balance. Complete
02 June 2008 09:04 $137.00 Cashout from cash balance. Complete
31 May 2008 21:34 $134.00 Cashout from cash balance. Complete
30 May 2008 13:21 $135.00 Cashout from cash balance. Complete
29 May 2008 10:57 $261.00 Cashout from cash balance. Complete
17 May 2008 21:30 $116.00 Cashout from cash balance. Complete
16 May 2008 14:46 $114.00 Cashout from cash balance. Complete
15 May 2008 13:55 $114.00 Cashout from cash balance. Complete
14 May 2008 14:12 $112.00 Cashout from cash balance. Complete
13 May 2008 12:52 $112.00 Cashout from cash balance. Complete
12 May 2008 13:22 $55.00 Cashout from cash balance. Complete
11 May 2008 20:09 $55.00 Cashout from cash balance. Complete
10 May 2008 21:37 $121.00 Cashout from cash balance. Complete
09 May 2008 08:07 $108.00 Cashout from cash balance. Complete
08 May 2008 08:44 $107.00 Cashout from cash balance. Complete
07 May 2008 07:25 $106.00 Cashout from cash balance. Complete
06 May 2008 09:00 $121.00 Cashout from cash balance. Complete
05 May 2008 14:50 $63.00 Cashout from cash balance. Complete
05 May 2008 14:22 $429.00 Cashout from cash balance. Complete
28 April 2008 11:01 $39.00 Cashout from cash balance. Complete
26 April 2008 21:25 $39.00 Cashout from cash balance. Complete
25 April 2008 11:29 $48.00 Cashout from cash balance. Complete
24 April 2008 10:18 $60.00 Cashout from cash balance. Complete

 

Need more proof check out the site and get all the latest information
here at my asd site